Program
CARS 2011 Opening
COMPUTER ASSISTED RADIOLOGY
25TH INTERNATIONAL CONGRESS AND EXHIBITION
Chairman: Stanley Baum, MD (USA)
Co-Chair: Maximilian Reiser, MD (D)
- 14:30 | Computed Tomography - CT
- 16:15 | Magnetic Resonance - MR
- 8:00 | Digital Radiography - DR
- 9:30 | Ultrasound - US
- 11:15 | Cardiovascular Imaging - CVI
- 14:00 | Image Processing and Display - IPD
- 16:15 | Computer Assisted Radiation Therapy - CART
- CAR Poster
CARS CLINICAL DAY
Chairmen: Leonard Berliner, MD (USA), Eric vanSonnenberg, MD (USA)
- 9:00 | Interventional Radiology and Personalized Medicine – IR/PM
- 9:30 | Update in Interventional Oncology: Session 1 - Advances in Image Guidance and Navigation - IO1
- 11:00 | Update in Interventional Oncology: Session 2 - Advances in Treatment - Liver - IO2
- 12:00 | Update in Interventional Oncology: Session 3 - Advances in Treatment - Liver - IO3
- 14:00 | Interventional Radiology - IR
- 15:45 | Computer Assisted Treatment of the Prostate - PRO
15TH ANNUAL CONFERENCE OF THE
INTERNATIONAL SOCIETY FOR COMPUTER AIDED SURGERY (ISCAS)
President: Kevin Cleary, PhD (USA)
- 8:00 | ENT-CMF-Head and Neck Surgery
- 9:15 | Computer Assisted Neurosurgery
- 11:00 | ISCAS/IPCAI Industry Panel
- 12:15 | Alexander-Margulis-Lecture
- 14:00 | Cardiovascular Surgery
- 15:30 | Image Guided Liver Surgery
- 17:00 | Laparoscopic Surgery
- 8:00 | Thoraco-Abdominal Surgery
- 9:15 | Computer Assisted Orthopaedic Surgery
- 11:15 | Surgical Modelling, Simulation and Education
- 10:30 | Image Processing and Visualization
- 11:30 | Surgical Robotics and Instrumentation
- 14:00 | Surgical Navigation
- 15:00 | Workflow and New Concepts in Surgery
- 3rd ISCAS Surgical Workshop 2011
- ISCAS Poster
29TH INTERNATIONAL EUROPACS MEETING
President: Osman M. Ratib, MD, PhD (CH)
- 8:00 | Image Based Medical Cooperation and Research - ICR
- 10:00 | Wide Area Image Management and Image Exchange - IME
- 14:00 | Regional Healthcare and Imaging Systems - RHI
- 15:30 | Workflow and Standards - WFST
- EuroPACS Poster
13TH INTERNATIONAL WORKSHOP
ON COMPUTER-AIDED DIAGNOSIS (CAD)
Chairman: Kunio Doi, PhD (USA)
Co-chair: Ulrich Bick, MD (D)
- 11:30 | Special Interactive Session on Thoracic CAD - TCAD
- 9:00 | Special Session on Breast CAD - BCAD
- 14:00 | Special Session on Breast and Thoracic CAD - BTCAD
- 15:45 | Panel Discussion
- 8:45 | Special Session on Abdominal CAD - ACAD
- 10:45 | Special Session on Abdominal and Other CAD - AOCAD
- CAD Poster
17TH COMPUTED MAXILLOFACIAL IMAGING CONGRESS (CMI)
Chairman: Allan G. Farman, PhD, DSc (USA)
- 9:00 | 3-D Craniofacial Analyses – 3DCA
- 10:45 | 3-D Endodontology and CBCT Artifact Studies - 3DECB
- 13:30 | Tutorial on CMI
- 14:30 | CMI Poster Presentation
- 8:30 | Image-Guided Maxillofacial Surgery - IGMS
- 10:30 | Image-Guided Dental Implantology, System Design and MRI Dental Disease Interpretation - IGDI
- 8:30 | DICOM Working Group 22
- 14:00 | DICOM Tutorial
- 15:00 | DICOM Working Group 24
12TH IFCARS / SPIE / EUROPACS JOINT WORKSHOP ON SURGICAL PACS AND THE DIGITAL OPERATING ROOM
Chairmen: Osman M. Ratib, MD, PhD (CH), Heinz U. Lemke, PhD (D)
- 12:15 | The Digital Operating Room, Modelling and Visualization
- 13:00 | Luncheon Symposium and Panel Discussion sponsored by Vital Images
- 14:00 | Systems Design and Management of the Digital Operating Room
CO-LOCATED CONFERENCE IPCAI
Executive Committee:
Russell Taylor, PhD (USA), Guang-Zhong Yang, PhD (USA), Purang Abolmaesumi, PhD (CDN), Kevin Cleary, PhD (USA), Dave Hawkes, PhD (UK), Thomas Lango, PhD (N), Tim Salcudean (CDN), Ichiro Sakuma, PhD (J), Nassir Navab, PhD (D), Pierre Jannin, PhD (F), Leo Joskowicz, PhD (IL), Kensaku Mori, PhD (J)
- 8:30 | Opening
- 8:40 | Surgical Planning, Simulation, and Guidance
- 10:00 | Medical Robotics, Instrumentation, and Modelling
- 12:30 | Poster Session
- 13:45 | Abdominal Navigation and Visualization
- 15:45 | Interventional Imaging
- 17:00 - 17:30 | Plenary Discussion, Presentation of Awards: Guang-Zhong Yang
- 11:00 | ISCAS/IPCAI Industry Panel
CARS – TUTORIALS AND WORKSHOPS
- 8:00 | Tutorial on Medical Workstations and Model-guided Medicine
- 12:00 | INB Workshop on Molecular Imaging
- 14:00 | Joint IFCARS/MPI Workshop on Model Guided Medicine
- 14:00 | Tutorial on Surgical Process Modelling and Surgical Workflow
- 16:00 | Special Session on Validating New Procedures
- 14:00 | 3rd CADdemo@CARS Demonstration Workshop on Computer-Aided Detection and Diagnosis
- 09:00 | Tutorial on Open Source Software: Should I Join the Open Source Movement?
- 12:00 | Tutorial on Assessment of Medical Image Processing for CAS
- 3rd ISCAS Surgical Workshop 2011
- 3rd EuroNOTES / CARS
