CARS 2023 Program | ||
prior to April 26 | after April 26 | |
Regular Registration In-person/Virtual | 620 € | 720 € |
Student Participant Not valid for presenting authors. Full-time students only, valid proof of matriculation must be provided. | 210 € | 280 € |
Presenting Authors In-person/Virtual Registration and payment due by March 3, 2023 | 560 € | |
Virtual Participation Virtual participation only, incl. access to recordings of the sessions | 310 € | 410 € |
Student Virtual Participation Full-time students only, valid proof of matriculation must be provided. Virtual participation only. Not valid for presenting authors. | 160 € | 160 € |
Daily Admission In-person/Virtual | 410 € | 460 € |
Group Participation Per Person - Virtual participation only For groups of min. 3 participants from one institution Each group participant needs to register and pay individually | 210 € | 280 € |
Group Participation - Sponsors In-person/Virtual Each group participant needs to register and pay individually | 210 € | 280 € |
Reduced Registration Fee for ISCAS Members In-person/Virtual This fee applies only for members in good standing for 2023 on February 15, 2023 | 570 € | 670 € |
Cancellation Fees | ||
until May 1, 2023 EUR 80 |
19% VAT (DE) included
Our General Terms and Conditions can be viewed here.
Updated: 6th December, 2022